Plattform Trailers

december 21, 2015 4:11 e m Published by
Henra plattform trailers är speciellt utformad för professionella
användare. Därför Henra inte äventyrar kvaliteten, detta
garanterar en lång livslängd och stor användbarhet.

plattfrom_explode Plattfrom_2Plattfrom_3

Dimensions PL13A PL20A PL20AB PL20B PL20C PL27A PL27AB PL27B PL27C PL27AB/CARRIAGE PL27B/CARRIAGE PL27C/CARRIAGE PL35DS PL27DS2
Gvw 1350 2000 2000 2000 2000 2700 2700 2700 2700 2700 2700 2700 2700 3500
Vehicle weight 360 460 480 540 600 500 500 580 620 560 600 640 660 700
Loading capacity 990 1540 1520 1460 1400 2200 2200 2120 2080 2140 2100 2060 2040 2800
Internal platform length (A) 251 301 301 351 401 301 301 351 401 301 351 401 401 401
Platform width (B) 155 155 165 185 185 155 165 185 185 185 185 185 202 202
Floor height (C) 69,5 72,5 72,5 72,5 72,5 76 76 76 76 65 65 65 65 65
Drawbar length (D) 150 150 150 150 150 150 150 150 150 150 150 150 150 150
Total length (E) 409 459 459 509 559 459 459 509 559 459 509 559 536 542
Total width (F) 162 162 172 172 192 192 162 172 192 192 192 192 192 208
Total height (G) 99,5 102,5 102,5 102,5 102,5 106 106 106 106 95 106 106 95 95
Board height (H) 30 30 30 30 30 30 30 30 30 30 30 30 30
Ball Height (I) 40 43 43 43 43 46,5 46,5 46,5 46,5 45,5 45,5 45,5 45,5 45,5
Wheels 185/60R12 175/70R13 175/70R13 175/70R13 175/70R13 185 R14/8 185 R14/8 185 R14/8 185 R14/8 185/60R12 185/60R12 185/60R12 185/60R12 185/60R12
Dimensions PL35DS PL27DS2 PL35DS2 PL35DS3 PL27ES PL35ES PL27ES2 PL35ES2 PL35ES3 PL27FS PL35FS PL27FS2 PL35FS2 PL35FS3 PL35G PL35H
Gvw 3500 2700 3500 3500 2700 3500 270 3500 3500 270 3500 2700 3500 3500 3500 3500
Vehicle weight 700 700 740 800 780 820 810 850 910 860 920 890 930 990 1000 990
Loading capacity 2800 2000 2760 2700 1920 2680 1890 2650 2590 1840 2580 1810 2570 2510 2500 2360
Internal platform length (A) 401 401 401 401 503 503 503 503 503 603 603 603 603 603 612 612
Platform width (B) 202 222 222 222 202 202 222 222 222 202 202 222 222 222 218 218
Floor height (C) 65 65 65 65 69 69 65 65 65 69 69 65 65 65 74 74
Drawbar length (D) 133 127 133 133 127 133 127 133 133 127 133 127 133 133 136 136
Total length (E) 542 536 542 542 640 645 640 645 645 740 745 640 745 745 753 753
Total width (F) 208 228 228 228 208 208 228 228 228 228 208 208 228 228 225 255
Total height (G) 95 95 95 95 95 95 95 95 95 95 95 95 95 95 104 105
Board height (H) 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30 30
Ball Height (I) 45,5 45,5 45,5 45,5 45,5 45,5 45,5 45,5 45,5 45,5 45,5 45,5 45,5 45,5 46,5 46,5
Wheels 195/50R13 185/60R12 195/50R13 195/50R13 185/60R12 195/50R13 185/60R12 195/50R13 195/50R13 185/60R12 195/50R13 185/60R12 195/50R13 195/50R13 185R14C8 185R14C8

Categorised in:

This post was written by Admin